2. Background
2.1. Digital Camera Technology--How Things Work
Digital cameras work with the same basic concept as a traditional camera. They have a viewfinder or LCD screen to show the image prior to taking a photograph, a lens with a shutter behind it to allow the light from the subject to hit a light sensitive material. However, this is where most of the similarities end.
Digital cameras use a CCD (Charged Coupled Device) to sense the colors of the light and their intensity. The CCD can be likened to a very find piece of graphing paper, with thousands of little squares (transistors) to which sense the differences between the colors. There are three types of transistors used in commonplace CCDs, red, green and blue. Each transistor then passes the color and intensity it sensed to and Analog-to-digital converter (ADC). The ADC then converts the information passed to it by the transistors into a digital format, or binary 1's and 0's. The digital output of the ADC is then passed to a Digital Signal Processor (DSP). The DSP adjusts the contrast and other image details to get the perfect look and then compresses the data into a file format like JPEG (Joint Photographics Expert Group).
Digital cameras may also have the ability to do an optical or a digital zoom on an image. An optical zoom is when a lens is used to get a closer look at the subject. A digital zoom is used to enhance the optical zoom for a larger image even though the maximum size has been attained via optical zoom. Even though an image can be resized later, it is suggested to use the built in digital zoom of the camera at this point before any compression has been done to the image. File formats like JPEG tend to degrade in quality when resized more so then when the image is resized by the camera's software. This is due to artifacts left behind from the compression.
A good resource for definitions of the terms used above is http://photo.askey.net/articles/glossary/ Please refer there for more information. Kodak also has a good site with much information on how things work, http://www.kodak.com/US/en/digital/dlc/.
2.2. Kodak Digital Camera Product Line
The technical specifications for the cameras in the Kodak Digital Camera product line have been attained from owners of the cameras and from third party web sites. None of the information in this section has been taken or compared to any Kodak documentation or their web site. Please submit missing and or incorrect information not obtained from copyrighted Kodak materials to khemicals@marblehorse.org. This information is useful to not only track the progression of digital cameras and as a comparison tool but also for many other technical uses.
2.2.1. DC5000
CDD Resolution | 2.1 Megapixel |
Image Resolution | 1760 x 1168; 896 x 592 pixels |
Image Quality Options | Best, Better, Good |
Image Storage | Compact Flash Card |
Viewfinder | 1.8” TFT color LCD and optical viewfinder |
Lens | 2x zoom, autofocusing |
Digital Zoom | 3x |
Focus Range | 0.25m to infinity |
Exposure | Auto with manual override |
Shutter Speed | 1/2 - 1/755 second |
Aperature Range | f/6.5 - f/13.0 |
ISO Equivalent | 100 |
Scripting | DigitaOS |
Burst Capture | Yes |
Time Lapse | Yes |
Orientation Sensor | Yes |
Self Timer | 10 seconds |
Tripod Mount | Yes |
Flash | Strobe flash (9.8' range) and optional external flash sync |
File Formats | JPEG (.JPG) |
User Interface | ? |
Power | 4 AA batteries or AC Power Adapter |
Dimensions | 140mm wide x 89mm deep x 83mm high |
Weight | 1.0 lb without batteries |
Video Out | NTSC or PAL |
2.2.2. DC4800
CDD Resolution | 3.3 Megapixels |
Image Resolution | 2160 x 1440; 1800 x 1200; 1536 x 1024; 1080 x 720 pixels |
Image Quality Options | Uncompressed TIFF, Normal and Basic |
Image Storage | Compact Flash Card |
Viewfinder | 1.8” TFT color LCD and optical viewfinder |
Lens | 3x zoom, autofocusing |
Digital Zoom | 2x |
Focus Range | 7.8” to infinity |
Exposure | Auto with manual override |
Shutter Speed | 1/1000 - 16 seconds |
Aperature Range | f/2.8 - f/8.0 |
ISO Equivalent | 100, 200 and 400 |
Scripting | ? |
Burst Capture | Yes |
Time Lapse | ? |
Orientation Sensor | ? |
Self Timer | 10 seconds |
Tripod Mount | Yes |
Flash | Strobe flash (9.8' range) |
File Formats | JPEG (.JPG), TIFF (.TIFF) |
User Interface | ? |
Power | LiIon rechargeable batter pack or optional AC adapter |
Dimensions | 4.72” wide x 2.56” deep x 2.72” high |
Weight | 0.72 lb without batteries |
Video Out | NTSC or PAL |
2.2.3. DC3800
CDD Resolution | 2.3 Megapixel |
Image Resolution | 1792 x 1184; 896 x 592 pixels |
Image Quality Options | Best, Better, Good |
Image Storage | Compact Flash Card |
Viewfinder | 1.5” TFT color LCD and optical viewfinder |
Lens | autofocusing |
Digital Zoom | 2x |
Focus Range | 8” to infinity |
Exposure | Auto |
Shutter Speed | 1/2 - 1/1000 of a second |
Aperature Range | f/2.8 - f/8.0 |
ISO Equivalent | 100 |
Scripting | ? |
Burst Capture | Yes |
Time Lapse | ? |
Orientation Sensor | ? |
Self Timer | 10 seconds |
Tripod Mount | Yes |
Flash | Strobe flash (8.2' range) |
File Formats | JPEG (.JPG) |
User Interface | ? |
Power | 2 AA batteries or AC Power Adapter |
Dimensions | 3.7” wide x 2.4” deep x 1.3” high |
Weight | 0.36 lb without batteries |
Video Out | NTSC |
2.2.4. DC3400
CDD Resolution | 1901 x 1212 pixels |
Image Resolution | 1760 x 1168; 896 x 592 pixels |
Image Quality Options | Best, Better, Good |
Image Storage | Compact Flash Card |
Viewfinder | 1.8” TFT Color LCD and optical viewfinder |
Lens | 2x zoom, autofocusing |
Digital Zoom | 3x |
Focus Range | 9.8” to infinity |
Exposure | Auto |
Shutter Speed | 1/2 - 1/755 second |
Aperature Range | Wide: f/3.1 - f/8.1; Telephoto: f/3.9 - 10.3 |
ISO Equivalent | 100 |
Scripting | ? |
Burst Capture | ? |
Time Lapse | ? |
Orientation Sensor | ? |
Self Timer | 10 seconds |
Tripod Mount | Yes |
Flash | Strobe flash (9.8' range) and optional external flash sync |
File Formats | JPEG (.JPG) |
User Interface | ? |
Power | 4 AA batteries or AC Power Adapter |
Dimensions | 5.2” wide x 2.1” deep x 3.0” high |
Weight | 0.75 lb without batteries |
Video Out | NTSC or PAL |
2.2.5. DC3200
CDD Resolution | 1280 x 960 |
Image Resolution | 1152 x 864; 576 x 432 pixels |
Image Quality Options | Best, Better, Good |
Image Storage | 2 MB Internal and Compact Flash Card slot |
Viewfinder | 1.6” TFT color LCD and optical viewfinder |
Lens | autofocusing |
Digital Zoom | 2x |
Focus Range | 24” to infinity |
Exposure | Auto |
Shutter Speed | 1/4 - 1/500 of a second |
Aperature Range | f/3.6 - f/8.0 |
ISO Equivalent | 100 |
Scripting | ? |
Burst Capture | ? |
Time Lapse | ? |
Orientation Sensor | ? |
Self Timer | ? |
Tripod Mount | ? |
Flash | Strobe flash (8' range) |
File Formats | JPEG (.JPG) |
User Interface | ? |
Power | 4 AA batteries |
Dimensions | 4.45” wide x 3.19” deep x 2.1” high |
Weight | 0.475 lb without batteries |
Video Out | NTSC only (US Version) or NTSC/PAL (Canadian Version) |
2.2.6. DC290
CDD Resolution | 1901 x 1212 pixels |
Image Resolution | 2240 x 1500; 1792 x 1200; 1440 x 960; 720 x 480 pixels |
Image Quality Options | ? |
Image Storage | Compact Flash Card |
Viewfinder | 2.0” TFT color LCD and optical viewfinder |
Lens | 3x zoom, autofocusing |
Digital Zoom | 2x |
Focus Range | 12” to infinity |
Exposure | Auto with manual override |
Shutter Speed | 1/400 - 16 second |
Aperature Range | Wide: f/3.0 - f/15.3; Telephoto: f/4.7 - f/16.0 |
ISO Equivalent | 100 |
Scripting | DigitaOS |
Burst Capture | Yes |
Time Lapse | Yes |
Orientation Sensor | Yes |
Self Timer | 10 seconds |
Tripod Mount | Yes |
Flash | Strobe flash (9.8' range) and optional external flash sync |
File Formats | JPEG (.JPG) and Flashpix (.FPX) |
User Interface | GUI |
Power | 4 AA batteries or AC Power Adapter |
Dimensions | 4.6” wide x 2.2” deep x 4.2” high |
Weight | 1.2 lb without batteries |
Video Out | NTSC or PAL |
2.2.7. DC280
CDD Resolution | 1901 x 1212 pixels |
Image Resolution | 1760 x 1168; 896 x 592 pixels |
Image Quality Options | Best, Better and Good |
Image Storage | Compact Flash Card |
Viewfinder | 1.8” TFT color LCD and optical viewfinder |
Lens | 3x zoom, autofocusing |
Digital Zoom | 2x |
Focus Range | 0.5m - Infinity; 0.25m - 0.5m |
Exposure | Auto with manual override |
Shutter Speed | 1/2 - 1/755 second |
Aperature Range | Wide: f/3.0 - f/7.6; Telephoto: f/3.8 - f/9.6 |
ISO Equivalent | 70 |
Scripting | ? |
Burst Capture | ? |
Time Lapse | ? |
Orientation Sensor | ? |
Self Timer | 10 seconds |
Tripod Mount | ? |
Flash | Strobe flash (9.6' range) |
File Formats | JPEG (.JPG) |
User Interface | GUI |
Power | 4 AA batteries or AC Power Adapter |
Dimensions | 5.2” wide x 2.0” deep x 3.0” high |
Weight | 0.75 lb without batteries |
Video Out | NTSC or PAL |
2.2.8. DC265
CDD Resolution | 1548 x 1032 pixels |
Image Resolution | 1536 x 1024; 1152 x 768; 768 x 512 pixels |
Image Quality Options | Best, Better, Good |
Image Storage | Compact Flash Card |
Viewfinder | 2.0” TFT color LCD and optical viewfinder |
Lens | 3x zoom, autofocusing |
Digital Zoom | 2x |
Focus Range | 12” to infinity |
Exposure | Auto with manual override |
Shutter Speed | 1/4 - 1/400 of a second |
Aperature Range | Wide: f/3.0 - f/14.0; Telephoto: f/4.7 - f/22.0 |
ISO Equivalent | 100 |
Scripting | DigitaOS |
Burst Capture | Yes |
Time Lapse | Yes |
Orientation Sensor | Yes |
Self Timer | 10 seconds |
Tripod Mount | Yes |
Flash | Strobe flash (9.8' range) and optional external flash sync |
File Formats | JPEG (.JPG) and Flashpix (.FPX) |
User Interface | GUI |
Power | 4 AA batteries or AC Power Adapter |
Dimensions | 4.6” wide x 2.2” deep x 4.2” high |
Weight | 1.2 lb without batteries |
Video Out | NTSC or PAL |
2.2.9. DC260 (discontinued)
CDD Resolution | 1548 x 1032 pixels |
Image Resolution | 1536 x 1024; 1152 x 768; 768 x 512 pixels |
Image Quality Options | Best, Better, Good |
Image Storage | Compact Flash Card |
Viewfinder | 2.0” TFT color LCD and optical viewfinder |
Lens | 3x zoom, autofocusing |
Digital Zoom | 2x |
Focus Range | 12” to infinity |
Exposure | Auto with manual override |
Shutter Speed | 1/4 - 1/400 of a second |
Aperature Range | Wide: f/3.0 - f/14.0; Telephoto: f/4.7 - f/22.0 |
ISO Equivalent | 100 |
Scripting | DigitaOS |
Burst Capture | Yes |
Time Lapse | Yes |
Orientation Sensor | Yes |
Self Timer | 10 seconds |
Tripod Mount | Yes |
Flash | Strobe flash (9.8' range) and optional external flash sync |
File Formats | JPEG (.JPG) and Flashpix (.FPX) |
User Interface | GUI |
Power | 4 AA batteries or AC Power Adapter |
Dimensions | 4.6” wide x 2.2” deep x 4.2” high |
Weight | 1.2 lb without batteries |
Video Out | NTSC or PAL |
2.2.10. DC240 / DC240i
CDD Resolution | 1344 x 971 pixels |
Image Resolution | 1280 x 960; 640 x 480 pixels |
Image Quality Options | Best, Better, Good |
Image Storage | Compact Flash Card |
Viewfinder | 1.8” TFT color LCD and optical viewfinder |
Lens | 3x zoom, autofocusing |
Digital Zoom | 2x |
Focus Range | 19.6” to infinity; 9.8” to 19.6” |
Exposure | Auto with manual override |
Shutter Speed | 1/2 - 1/755 of a second |
Aperature Range | Wide: f/2.8 - f/16.0; Telephoto: f/4.5 - f/25.7 |
ISO Equivalent | 140 |
Scripting | ? |
Burst Capture | ? |
Time Lapse | ? |
Orientation Sensor | ? |
Self Timer | 10 seconds |
Tripod Mount | Yes |
Flash | Strobe flash (9.8' range) |
File Formats | JPEG (.JPG) |
User Interface | GUI |
Power | 4 AA batteries or AC Power Adapter |
Dimensions | 5.2” wide x 2.0” deep x 3.0” high |
Weight | 0.7 lb without batteries |
Video Out | NTSC or PAL |
2.2.11. DC220 (discontinued)
CDD Resolution | 1174 x 884 pixels |
Image Resolution | 1152 x 864; 640 x 480 pixels |
Image Quality Options | Best, Better, Good |
Image Storage | Compact Flash Card |
Viewfinder | 2.0” TFT color LCD and optical viewfinder |
Lens | 2x focus free zoom |
Digital Zoom | 2x |
Focus Range | 8” to infinity |
Exposure | Auto with manual override |
Shutter Speed | 1/2 - 1/360 of a second |
Aperature Range | Wide: f/4.0 - f/13.5; Telephoto: f/4.7 - f/16.0 |
ISO Equivalent | 140 |
Scripting | DigitaOS |
Burst Capture | Yes |
Time Lapse | Yes |
Orientation Sensor | Yes |
Self Timer | 10 seconds |
Tripod Mount | Yes |
Flash | Strobe flash (9.8' range) and optional external flash sync |
File Formats | JPEG (.JPG) and Flashpix (.FPX) |
User Interface | GUI |
Power | 4 AA batteries or AC Power Adapter |
Dimensions | 4.6” wide x 2.2” deep x 4.2” high |
Weight | 1.2 lb without batteries |
Video Out | NTSC or PAL |
2.2.12. DC215 / DC215 Metallics
CDD Resolution | 1174 x 884 pixels |
Image Resolution | 1152 x 768; 640 x 480 pixels |
Image Quality Options | Best, Better, Good |
Image Storage | Compact Flash Card |
Viewfinder | 1.8” TFT color LCD and optical viewfinder |
Lens | 2x focus free zoom |
Digital Zoom | ? |
Focus Range | 8” to infinity |
Exposure | Auto with manual override |
Shutter Speed | 1/2 - 1/362 of a second |
Aperature Range | Wide: f/3.0 - f/13.5; Telephoto: f/4.79 - f/16.0 |
ISO Equivalent | 140 |
Scripting | ? |
Burst Capture | ? |
Time Lapse | ? |
Orientation Sensor | ? |
Self Timer | 10 seconds |
Tripod Mount | Yes |
Flash | Strobe flash (9.8' range) |
File Formats | JPEG (.JPG) and Flashpix (.FPX) |
User Interface | ? |
Power | 4 AA batteries or AC Power Adapter |
Dimensions | 4.5” wide x 1.7” deep x 2.7” high |
Weight | 0.66 lb without batteries |
Video Out | NTSC or PAL |
2.2.13. DC210 (discontinued)
CDD Resolution | ? |
Image Resolution | 1152 x 864; 640 x 480 pixels |
Image Quality Options | ? |
Image Storage | Compact Flash Card |
Viewfinder | 1.8” TFT color LCD and optical viewfinder |
Lens | ? |
Digital Zoom | ? |
Focus Range | ? |
Exposure | ? |
Shutter Speed | ? |
Aperature Range | ? |
ISO Equivalent | 140 |
Scripting | ? |
Burst Capture | ? |
Time Lapse | ? |
Orientation Sensor | ? |
Self Timer | ? |
Tripod Mount | ? |
Flash | ? |
File Formats | JPEG (.JPG) and Flashpix (.FPX) |
User Interface | ? |
Power | 4 AA batteries or AC Power Adapter |
Dimensions | ? |
Weight | ? |
Video Out | NTSC or PAL |
2.2.14. DC210 Plus
CDD Resolution | 1174 x 884 pixels |
Image Resolution | 1152 x 864; 640 x 480 pixels |
Image Quality Options | Best, Better, Good |
Image Storage | Compact Flash Card |
Viewfinder | 1.8” TFT color LCD and optical viewfinder |
Lens | 2x focus free zoom |
Digital Zoom | ? |
Focus Range | 8” to infinity |
Exposure | Auto with manual override |
Shutter Speed | 1/2 - 1/362 of a second |
Aperature Range | Wide: f/4.0 - f/13.5; Telephoto: f/4.7 - f/16.0 |
ISO Equivalent | 140 |
Scripting | ? |
Burst Capture | ? |
Time Lapse | ? |
Orientation Sensor | ? |
Self Timer | 10 seconds |
Tripod Mount | Yes |
Flash | Strobe flash (9.8' range) |
File Formats | JPEG (.JPG) and Flashpix (.FPX) |
User Interface | ? |
Power | 4 AA batteries or AC Power Adapter |
Dimensions | 5.2” wide x 1.9” deep x 3.2” high |
Weight | 0.75 lb without batteries |
Video Out | NTSC or PAL |
2.2.15. DC200 (discontinued)
CDD Resolution | 1160 x 872 pixels |
Image Resolution | 1152 x 864; 640 x 480 pixels |
Image Quality Options | Best, Better, Good |
Image Storage | Compact Flash Card |
Viewfinder | 1.8” TFT color LCD and optical viewfinder |
Lens | focus free |
Digital Zoom | ? |
Focus Range | 27” to infinity |
Exposure | Auto |
Shutter Speed | 1/2 - 1/362 of a second |
Aperature Range | f/4.0 - f/13.5 |
ISO Equivalent | 140 |
Scripting | ? |
Burst Capture | ? |
Time Lapse | ? |
Orientation Sensor | ? |
Self Timer | 10 seconds |
Tripod Mount | Yes |
Flash | Strobe flash (9.8' range) and optional external flash sync |
File Formats | JPEG (.JPG) and Flashpix (.FPX) |
User Interface | ? |
Power | 4 AA batteries or AC Power Adapter |
Dimensions | 5.2” wide x 1.9” deep x 3.2” high |
Weight | 0.75 lb without batteries |
Video Out | NTSC or PAL |
2.2.16. DC200 Plus
CDD Resolution | 1160 x 872 pixels |
Image Resolution | 1152 x 864; 640 x 480 pixels |
Image Quality Options | Best, Better, Good |
Image Storage | Compact Flash Card |
Viewfinder | 1.8” TFT color LCD and optical viewfinder |
Lens | focus free |
Digital Zoom | ? |
Focus Range | 27” to infinity |
Exposure | Auto with manual override |
Shutter Speed | 1/2 - 1/362 of a second |
Aperature Range | f/4.0 - f/13.5 |
ISO Equivalent | 140 |
Scripting | ? |
Burst Capture | ? |
Time Lapse | ? |
Orientation Sensor | ? |
Self Timer | 10 seconds |
Tripod Mount | Yes |
Flash | Strobe flash (9.8' range) and optional external flash sync |
File Formats | JPEG (.JPG) and Flashpix (.FPX) |
User Interface | ? |
Power | 4 AA batteries or AC Power Adapter |
Dimensions | 5.2” wide x 1.9” deep x 3.2” high |
Weight | 0.75 lb without batteries |
Video Out | NTSC or PAL |
2.2.17. DC120 (discontinued)
CDD Resolution | 850 x 984 pixels |
Image Resolution | 1280 x 960 pixels |
Image Quality Options | Uncompressed, Best, Better, Good |
Image Storage | 2MB Internal Storage and Compact Flash Card |
Viewfinder | 1.6” color LCD |
Lens | 3x zoom, autofocusing |
Digital Zoom | ? |
Focus Range | 7.9” to infinity |
Exposure | Auto with manual override |
Shutter Speed | 1/500 - 16 seconds |
Aperature Range | Wide: f/2.5 - f/16.0; Telephoto: f/3.8 - f/24.0 |
ISO Equivalent | 160 |
Scripting | ? |
Burst Capture | ? |
Time Lapse | ? |
Orientation Sensor | ? |
Self Timer | 10 seconds |
Tripod Mount | Yes |
Flash | Strobe flash and optional external flash sync |
File Formats | ? |
User Interface | ? |
Power | 4 AA batteries |
Dimensions | 4.3” wide x 5.7” deep x 2.2” high |
Weight | 1.15 lb without batteries |
Video Out | ? |
2.2.18. DC50 (discontinued)
No specifications have been submitted for this camera yet.
2.2.19. DC40 (discontinued)
No specifications have been submitted for this camera yet.
2.2.20. DC25 (discontinued)
CDD Resolution | ? |
Image Resolution | 493 x 373; 320 x 240 pixels |
Image Quality Options | ? |
Image Storage | Compact Flash Card |
Viewfinder | 1.6” color LCD |
Lens | focus free |
Digital Zoom | ? |
Focus Range | 0.5m to infinity |
Exposure | Auto |
Shutter Speed | 1/30 - 1/4000 of a second |
Aperature Range | f/4.0 - f/11.0 |
ISO Equivalent | 800/1600 |
Scripting | ? |
Burst Capture | ? |
Time Lapse | ? |
Orientation Sensor | ? |
Self Timer | 10 seconds |
Tripod Mount | ? |
Flash | Strobe flash |
File Formats | ? |
User Interface | ? |
Power | 2 3V Lithium |
Dimensions | 5.1” wide x 1.6” deep x 2.8” high |
Weight | 0.59 lb with batteries |
Video Out | ? |
2.2.21. DC20 (discontinued)
CDD Resolution | ? |
Image Resolution | 493 x 373; 320 x 240 pixels |
Image Quality Options | ? |
Image Storage | 1 MB Internal |
Viewfinder | ? |
Lens | focus free |
Digital Zoom | ? |
Focus Range | 0.5m to infinity |
Exposure | Auto |
Shutter Speed | 1/30 - 1/4000 of a second |
Aperature Range | f/4.0 - f/11.0 |
ISO Equivalent | 800/1600 |
Scripting | ? |
Burst Capture | ? |
Time Lapse | ? |
Orientation Sensor | ? |
Self Timer | ? |
Tripod Mount | ? |
Flash | ? |
File Formats | ? |
User Interface | ? |
Power | 3V Lithium |
Dimensions | 102mm wide x 31mm deep x 61mm high |
Weight | 0.26 lb without batteries |
Video Out | ? |
2.2.22. EZ200
CDD Resolution | 640 x 480 |
Image Resolution | 640 x 480, 320 x 240; 160 x 120 pixels |
Image Quality Options | ? |
Image Storage | 4 MB Internal |
Viewfinder | ? |
Lens | manual focus |
Digital Zoom | none |
Focus Range | 2” to infinity |
Exposure | Auto |
Shutter Speed | 1/4 - 1/500 of a second |
Aperature Range | f/2.3 fixed |
ISO Equivalent | ? |
Scripting | ? |
Burst Capture | Yes (and streaming) |
Time Lapse | ? |
Orientation Sensor | ? |
Self Timer | ? |
Tripod Mount | Yes |
Flash | ? |
File Formats | JPEG (.jpg) and AVI (.avi) |
User Interface | ? |
Power | 2 AAA Batteries and USB |
Dimensions | 2.6” wide x 1.4” deep x 2.7” high |
Weight | 0.2 lb without batteries |
Video Out | Computer Teleconferencing |